Is corrosion once again eating away the metallic gratings replaced just a few years ago? If you don’t want to replace them for years to come, one of the biggest problems you need to solve is corrosion. It’s time to consider installing FRP gratings. Our FRP grid mesh is one of our most versatile grating products, suiting just about any application. It is popular in industrial environments for accessways, walkways, catwalks, platforms, and stairs.
Regular Mesh Grating
Mini Mesh Grating
Micro Mesh Grating
Our FRP grid meshes are available in Regular Mesh Grating, Mini Mesh Grating, and Micro Mesh Grating according to the mesh size. The regular mesh grating is the most versatile grating, it is an excellent solution for walkways, trench and drain covers. FRP Mini mesh grating and micro mesh grating have all the qualities of regular mesh gratings but with added features and advantages: they are more aesthetically pleasing than regular mesh gratings and also they have more load bearing capacity per sqr mtr. There are certain areas where least opening is required to prevent penetration of certain small objects if dropped accidentally.
Product Specifications
◇ Resin System
Mach’s FRP grid mesh is constructed from premium quality resin systems that include corrosion resistant properties and UV inhibitors, and maintain structural integrity even when exposed to extreme weather conditions.
Resin CodeBase Resin | Base Resin | Description | Corrosion Resistance | Flame Spread Rating | Color |
CF | VINYL ESTER | Chemical proof Fire retardant | Excellent | Class 1 : 25 or less | Dark gray, orange |
CR+ | VINYL ESTER | Chemical proofFire retardant plus | Excellent | Class 1 : 10 or less | Black |
IF | ISOPHTHALIC | Industrial grade Fire retardant | Very good | Class 1 : 25 or less | Green, Gray |
FF | ISOPHTHALIC | Food grade Fire retardant | Very good | Class 2 : 30 or less | Light Gray |
AF | ORTHOPHTHALIC | Architectural grade | Good | Class 1 : 25 or less | Green |
AN | ORTHOPHTHALIC | Architectural grade Non fire retardant | Good | Not rated | Yellow, green |
Note: All grating types are available with or without grit top for slip resistance.
◇ Size Description
◆ Regular Mesh Grating
It is an excellent solution for walkways, trench and drain covers, removable floor panelling, and platforms at height or floor level.
Grating Height (mm) | Mesh Size (mm) | Load Bar Width(Top) (mm) | Load Bar Width(Bottom) (mm) | Maximum Panel Size(Length×Width) (mm) | Aperture Ratio (%) | Weight (kg/m2) |
13 | 38×38 | 6.0 | 5.0 | 1220×4000 | 78 | 6.00 |
20 | 6.5 | 5.0 | 1220×4000 | 65 | 9.80 | |
25 | 6.0 | 5.0 | 1524×4000 | 68 | 12.30 | |
30 | 6.4 | 5.0 | 1524×4000 | 68 | 14.60 | |
38 | 6.5 | 5.0 | 1524×4000 | 68 | 19.50 | |
30 | 38×38 (Heavt Duty) | 7.0 | 5.0 | 1220×3660 | 58 | 25.00 |
35 | 10.5 | 9.0 | 1220×3660 | 56 | 29.40 | |
50 | 11.0 | 9.0 | 1220×4000 | 56 | 42.00 | |
60 | 11.5 | 9.0 | 1220×4000 | 54 | 50.40 | |
25 | 40×40 | 7.0 | 5.0 | 1247×4047 | 67 | 12.30 |
30 | 7.0 | 5.0 | 1247×4047 | 67 | 14.60 | |
40 | 7.0 | 5.0 | 1247×4047 | 67 | 19.20 | |
13 | 50×50 | 6.0 | 5.0 | 1906×4012 | 82 | 4.80 |
13 | 50.8×50.8 | 7.0 | 6.0 | 1220×4000 | 82 | 5.80 |
40 | 50×50 | 6.8 | 5.0 | 1788×4531 | 80 | 15.82 |
25 | 7.5 | 6.0 | 1220×3660 | 78 | 11.50 | |
50 | 7.0 | 5.0 | 1788×4531 | 78 | 20.80 | |
50 | 8.0 | 6.0 | 1800×4000 | 78 | 23.70 | |
63 | 8.3 | 6.0 | 1225×4000 | 78 | 28.80 | |
23 | 79×79 | 6.5 | 5.0 | 405×3569 | 80 | 5.70 |
25 | 83×83 | 7.0 | 6.0 | 1007×4047 | 84 | 5.80 |
40 | 7.0 | 5.0 | 1007×4047 | 84 | 9.50 |
◆ Mini Mesh Grating (Double Layer)
It prevents penetration of certain small objects if dropped accidently. Also where solid flooring is not permitted due to requirements of air ventilation.
Grating Height (mm) | Mesh Size (mm) | Load Bar Width(Top) (mm) | Load Bar Width(Bottom) (mm) | Maximum Panel Size(Length×Width) (mm) | Aperture Ratio (%) | Weight (kg/m2) |
25 | 19×19/38×38 | 6.5 | 5.0 | 1220×4000 | 40 | 16.80 |
38 | 7.0 | 5.0 | 1524×4000 | 40 | 23.50 | |
14 | 20×20/40×40 | 7.0 | 5.0 | 1247×4047 | 42 | 10.50 |
30 | 7.0 | 5.0 | 1007×4047 | 42 | 18.00 | |
40 | 7.0 | 5.0 | 1007×4047 | 42 | 23.70 | |
50 | 25×25/50×50 | 8.0 | 6.0 | 1524×4000 | 55 | 28.50 |
38 | 26×26/52×52 | 6.0 | 5.0 | 1150×4011 | 60 | 19.50 |
◆ Micro Mesh Grating (Double Layer)
The mesh openings of our Micro Mesh Grating are tiny enough to be safe for high heels, while the surface provides a robust anti-slip surface.
Grating Height (mm) | Mesh Size (mm) | Load Bar Width(Top) (mm) | Load Bar Width(Bottom) (mm) | Maximum Panel Size(Length×Width) (mm) | Aperture Ratio (%) | Weight (kg/m2) |
30 | 12.7×12.7/38×38 | 7.5&4.5 | 6.0 | 1220×3660 | 30 | 22.00 |
Features
Light Weight √ The use of FRP minimises the weigh loading of the structure on the natural environment. √ It is very manageable during construction. |
Corrosion Resistant & UV Resistant √ FRP grid mesh is highly resistant to corrosion and will not leach into the environment. √ FRP grid mesh can maintain structural integrity even when exposed to extreme weather conditions. √ It can also withstand the harsh marine environment. |
Safety √ The mesh openings of FRP grid meshes allow rain to fall through, which avoids the hazards of stagnant water on the surface. √ The robust anti-slip surface of our FRP grid mesh offers anti-slip properties for enhanced safety for the user. √ Our FRP grid mesh is very ideal for ensuring safety around electrical componentry due to being non-conductive. |
Easy On-Site Installation √ Simply modified on site, there is no need for any hot works permit. |
Low Maintenance √ FRP has Longer service life than traditional materials. √ Never rust and fade, it directly eliminating the need for costly surface treatment. √ High bearing capacity makes it durable. |
Reviews
There are no reviews yet.