Slipping in wet areas, such as drains, is a major safety issue throughout the year. When faced with which drain grating to choose, why do customers choose FRP grating over traditional steel? FRP drain grating not only brings together the qualities of metal (such as mechanical strength and durability) but also has excellent chemical strength and unparalleled lightness.
Even in particularly slippery environments, permanent non-slip surfaces of FRP drain grating ensure operator safety, ideal for water trench drain covers, industrial walkway gratings, platforms and walkways that require non-conductive and thermal insulation properties.
Surface Type
Concave Surface | Grit Surface | Solid Top Surface | Grit Top Cover Surface | Checker Top Surface |
Size Chart- FRP Drain Grating
Mach’s offers you FRP mesh drain grating and FRP pultruded drain grating. The FRP mesh drain grating is the most common due to its cost-effective use in corrosive environments and bidirectional loading, while the FRP pultruded drain grating has strong strength only in the direction of the load bearing bar. For drains, we recommend you FRP mesh drain grating.
Mesh Shape | Mesh Size (mm) | Thickness (mm) | Standard Panel Size(mm) | Open Area | Weight (kg/m2) |
Normal Square Mesh | 38×38 | 13 | 1220×3660,1220×4000,1220×2440,921×3050 | 78% | 6.00 |
15 | 1218×4100 | 78% | 7.00 | ||
20 | 1220×3660,1220×4000,1220×2440,921×3050 | 65% | 9.80 | ||
25 | 1220×3660,1220×4000,1524×4000,1220×2440,915×3050 | 68% | 12.30 | ||
30 | 1220×3660,1220×4000,1524×4000,1220×2440,915×3050 1220×3660, 1220×2440, 915×3050 | 68% 58% | 14.60 25.00 | ||
35 | 1220×3660, 1220×2440, 915×3050 | 56% | 29.40 | ||
38 | 1524×4000,1220×4000,1220×3660,915×3050,1220×2440 | 68% | 19.50 | ||
50 | 1220×4000,1220×3660,1220×2440,915×30505 | 56% | 42.00 | ||
60 | 1220×4000, 1220×3660, 1220×2440, 915×3050 | 54% | 50.40 | ||
40×40 | 25 | 1007×3007,1007×4007,1247×4047 | 67% | 12.30 | |
30 | 1007×4047,1007×3007,1247×4047 | 67% | 14.60 | ||
40 | 1007×3007,1007×4047,1247×4047 | 67% | 19.20 | ||
50×50 | 13 | 1906×4012 | 82% | 4.80 | |
40 | 1788×4531,1225×5035 | 80% | 15.82 | ||
25 | 1220×3660,1220×2440,915×3050 | 78% | 11.50 | ||
50 | 1788×4531 1800×4000, 1524×4000, 1220×3660, 1220×2440, 915×3050 | 78% | 20.80 23.70 | ||
63 | 1225×4000, 1225×3660, 1225×2440, 915×3050 | 78% | 28.80 | ||
50.8×50.8 | 13 | 1220×4000, 1220×3660, 1220×2440, 915×3050 | 82% | 5.80 | |
79×79 | 23 | 405×3569 | 80% | 5.70 | |
83×83 | 25 | 1007×4007,1007×3007 | 84% | 5.80 | |
40 | 1007×4007,1007×3007 | 84% | 9.50 | ||
Micro Square Mesh | 12.7×12.7/38×38 | 30 | 1220×3660,1220×2440,915×3050 | 30% | 22.00 |
Mini Square Mesh | 19×19/38×38 | 25 | 1220×3660,1220×2440,915×3050,1220×4000 | 40% | 16.80 |
38 | 1524×4000,1220×2440,915×3050,1220×3600 | 40% | 23.50 | ||
20×20/40×40 | 14 | 1007×3007,1247×4047 | 42% | 10.50 | |
30 | 1007×3007,1007×4047 | 42% | 18.00 | ||
40 | 1007×3007,1007×4047 | 42% | 23.70 | ||
25×25/50×50 | 50 | 1524×4020 | 55% | 28.50 | |
26×26/52×52 | 38 | 1150×4011 | 60% | 19.50 | |
Heavy Duty Mesh | 25×50 | 38 | 1220×3660 | 48% | 30.30 |
50 | 1220×3660 | 48% | 41.00 | ||
Rectangular Mesh | 25×100 | 25 | 1007×3007 1220×3660 1220×3660, 1220×2440, 915×3050 | 67% 67% 52% | 13.00 13.83 19.50 |
30 | 1007×3007 | 67% | 15.60 | ||
38 | 1220×3660 | 52% 62% | 22.50 21.00 | ||
38×100 | 38 | 1220×3660,1220×2400,915×3050 | 65% | 16.40 | |
50 | 1220×3660 | 62% | 15.30 | ||
25×152 | 38 | 1220×3660,1220×2440,915×3050 565×3050 | 63% 62% | 22.50 23.10 | |
38×152 | 38 | 1220×3660,1220×2440,915×3050 1220×3660 580×3660, 610×3660 | 67% 62% 65% | 15.92 18.60 17.00 | |
60×220 | 40 | 1788×2238 | 67% | 8.80 |
Reviews
There are no reviews yet.