Mach’s Composite offers ECR glass fibers and four kinds of resin for choice
Orthophthalic (Ortho) | Ortho resin is resistant to atmospheric corrosion. |
Isophthalic (ISO) | ISO resin is suitable for a corrosive and chemical environment and is highly fire-resistant with controlled spreading of smoke. |
Vinylester (VE) | VE is resistant to chemicals, such as acids, salts, and other corrosive substances. This type of resin is also highly fire-resistant. |
Phenolic | Phenolic resin is resistant to chemicals and is extremely fire- resistant and gives off very little smoke. |
The Advantages Of Molded Fiberglass Grating
◆ Corrosion-resistant;
◆ Fire-retardant;
◆ Anti-slip;
◆ Lightweight;
◆ Heavy-Duty & High Strength;
◆ Maintenance-free;
◆ Not electrically conductive;
◆ Easy cutting & installation.
Different Surface Kind Of Molded Fiberglass Grating
Concave Surface (Meniscus Surface) | The concave surface grating is economical and non slip | |
Smooth Surface | The smooth surface grating can be applied in such as food industry and poultry industry which is easy for cleanliness | |
Gritted Surface | The grit surface makes the grating non-slip and provides a comfortable feeling underfoot. | |
Top Solid Cover Surface | Usually we add 3mm-5mm thickness top solid cover to make the grating as a heavy-load panel floor |
Application- Molded Fiberglass Grating
Walkway Platform Grating | Car Wash Floor Grating | Stair Grating |
Farm & Breed Industry Floor Grating | Decorative Ceiling Roofing Grating | Tree Protective Grating |
Fence Grating | Drain Grating | Marine Industry Platform |
Size-Molded Fiberglass Grating
Mesh Size (mm) | Thickness (mm) | Bar Thickness (mm) | Standard Panel Size(mm) |
38×38 | 13 | 6.0/5.0 | 1220×3660,1220×4000,1220×2440,921×3055 |
14 | 6.0/5.0 | 1220×3660,1220×4000,1220×2440,921×3055 | |
15 | 6.0/5.0 | 1220×3660,1220×4000,1220×2440 | |
20 | 6.0/5.0 | 1220×3660,1220×4000,1524×4010,997×3012 | |
25 | 6.5/5.0 | 1220×3660,1226×4010,1524×4000,1530×4010,1997×3012 | |
30 | 6.5/5.0 | 1220×3660,1220×4010,1524×4010,921×3055 | |
38 | 7.0/5.0 | 1220×3660,1220×4010,2100×4240,998×4010,1220×2440 | |
50 | 9.5/7.5 | 1220×4010,1220×3666,1230×4010,1220×2440,921×3055 | |
60 | 10.5/8.5 | 1230×4010 | |
70 | 11.0/9.0 | 1230×4010 | |
40×40 | 25 | 7.0/5.0 | 1007×3007,1007×4007,1247×4047,1527×4047 |
30 | 7.0/5.0 | 1527×4047,1007×3007,1247×4047 | |
38 | 7.0/5.0 | 1527×4047,1247×4047,1007×3007,1007×4047 | |
40 | 7.0/5.0 | 1527×4047,1007×3007,1007×4047,1247×4047 | |
50×50 | 15 | 6.0/5.0 | 1228×4020,1220×3660,1220×2440 |
40 | 6.8/5.0 | 1787×4530,1225×4530 | |
25 | 7.0/6.0 | 1220×3660,1226×4020,1220×2440,915×3050 | |
50 | 8.0/6.0 | 1524×4000,1220×3660,1220×2440,1220×4000 | |
83×83 | 38 | 7.0/5.0 | 1007×4007,1007×3007,1007×4255 |
40 | 7.0/5.0 | 1007×4007,1007×3007,1007×4255 | |
13×13/40×40 micro mesh | 25 | 6.5/4.5/5.0 | 1247×4047,1007×3007,1007×4047,1530×4047 |
30 | 6.5/4.5/5.0 | 1527×4047,1247×4047,1007×3007,1007×4047 | |
38 | 6.5/4.5/5.0 | 1527×4047,1247×4047,1007×3007,1007×4047 | |
19×19/38×38 mini mesh | 25 | 6.5/5.0 | 1220×3660,1220×2440,921×3055,1226×4007,1268×4007 |
30 | 6.5/5.0 | 1220×3660,1220×2440,921×3055,1220×4000,1530×4047 | |
38 | 6.5/5.0 | 1220×3660,1220×2440,921×3055,1220×4000,1226×4010 | |
20×20/40×40 mini mesh | 14 | 6.5/5.0 | 1007×3007,1247×4047 |
22 | 6.5/5.0 | 1527×4047,1007×3007,1247×4047 | |
25 | 6.5/5.0 | 1527×4047,1247×4047 | |
30 | 7.0/5.0 | 1527×4047,1007×3007,1007×4047,1247×4047 | |
38 | 7.0/5.0 | 1527×4047,1007×3007,1007×4047,1247×4047 | |
40 | 7.0/5.0 | 1527×4047,1007×3007,1007×4047,1247×4047 | |
25×25/50×50 mini mesh | 50 | 8.0/6.0 | 1532×4020 |
26×26/52×52 mini mesh | 30 | 7.0/6.0 | 1530×4000,1532×4050 |
38 | 6.0/5.0 | 1517×4015 | |
25×50 | 38 | 11.0/9.0 | 1220×1835 |
50 | 12.0/9.0 | 1220×1835 | |
25×100 | 25 | 7.0/5.0 | 1220×3660,915×3050 |
38×100 | 38 | 8.0/6.0 | 1226×3665,1530×4047,921×3050 |
25×152 | 38 | 8.0/6.5 | 1220×3660,1220×2440,1220×4124,921×3050 |
38×152 | 38 | 8.0/6.0 | 1220×3660,1220×2440,915×3050 |
Reviews
There are no reviews yet.