Frp mesh grating from Machs can be devided into square and rectangular mesh, which is a plate-like material solidified in unsaturated resin matrix.
Frp mesh grating provides a solution to those applications where solid flooring is not permission due to airflow requirement, but where the openings must be smaller than the conventional products, which are suitable for a wide range of applications and environments, also frp mesh grating from Machs has the following characters:
Corrosion Resistance
Bi-directional strength
Non-slip
Low Maintenance
High strength and weight ratio
Flame Retardant
Lightweight
Impact Resistance
Long service life
Advanced Ergonomics
Frp mesh gratings are available in a variety of resins, standard and custom color, depth, panel size and grid configuration.
There are five most common materials that including Ortho, Vinyl ester and Iso enhances the structure of glass fiber roving and has a certain rate of open grids through special production process.
NO. | Highth | Mesh | Size Of Panel | Mould Quantity | Weight |
1 | 16 | 38X38 | 1220X3660 | 1 | 8.3 |
2 | 25 | 38X38 | 1220X3660 | 2 | 12.2 |
3 | 25 | 40×40 | 1007×4007 | 2 | 12.2 |
4 | 25 | 100×25 | 1007×3007 | 1 | 13.8 |
5 | 25 | 19×19/38×38 | 1220X3660 | 2 | 16.8 |
6 | 25 | 50×50 | 1220X3660 | 1 | 11.5 |
7 | 30 | 8×8 | 1007×4047 | 1 | 22 |
8 | 30 | 40×40 | 1007×4007 | 1 | 14.8 |
9 | 30 | 20×20 | 1007×4047 | 1 | 18 |
10 | 30 | 20×20 | 1247×4047 | 1 | 18 |
11 | 30 | 38X38 | 1220X3660 | 3 | 14.7 |
12 | 30 | 19×19/38×38 | 1220X3660 | 1 | 19 |
13 | 38 | 8×8 | 1527×4047 | 1 | 27 |
14 | 38 | 20×20 | 1007×4007 | 1 | 22.7 |
15 | 38 | 38X38 | 1525×4007 | 1 | 19 |
16 | 38 | 38X38 | 1220X3660 | 8 | 19 |
17 | 38 | 38X38 | 1220X3660 | 1 | 32 |
18 | 38 | 38X38 | 998×4000 | 1 | 19 |
19 | 38 | 40×40 | 1007×4047 | 1 | 18.8 |
20 | 38 | 19×19/38×38 | 1220X3660 | 2 | 23.5 |
21 | 38 | 100×25 | 1220X3660 | 1 | 22.5 |
22 | 38 | 25×50 | 1220X3660 | 1 | 31 |
23 | 38 | 152.4×25.4 | 1220X3660 | 1 | 22.5 |
24 | 40 | 40×40 | 1007×4047 | 1 | 19.5 |
25 | 40 | 86×86 | 3003×1207.5 | 1 | 10.5 |
26 | 50 | 50×50 | 1225X3665 | 1 | 23.5 |
27 | 50 | 50×50 | 1530×4007 | 1 | 23.5 |
28 | 50 | 25×50 | 1230X3670 | 1 | 42 |
29 | 50 | 38X38 | 1220X3660 | 1 | 42 |
30 | 50 | 25×25/50×50 | 1220X3660 | 1 | 28.5 |
31 | 60 | 50×50 | 1220×3660 | 1 | 25.6 |
32 | 65 | 38X38 | 1220X3660 | 1 | 56.4 |
Reviews
There are no reviews yet.