Do you need a closed trench cover that combines non-conductivity, thermal insulation, non-slip, and light weight? Why not think about our FRP trench cover?
Compared to the FRP open mesh grating, FRP trench cover has higher stiffness and provides a solid flooring to cut off the possibility of electric shock for power engineering. Compared with the metal cover with poor corrosion resistance and the wooden cover with poor material quality, it has the best sealing performance, widely used in sewage treatment plants and chemical plants to control the underground odor to prevent the pollution of the working surface. Its anti-slip and abrasion resistance are far better than the general metal cover, wooden cover, plastic cover, etc., incredibly durable and prevent tripping hazards for narrow heels.
FRP Grating Sizes
A choice of RAL colours available, FRP trench cover is also available in a range of panel sizes, mesh sizes and thicknesses:
We are not only a manufacturer of FRP gratings, but also provide you with customized services. With extensive experience, our technical team can provide you with tailor-made solutions.
Mesh Size (Mm) | Thickness (Mm) | Standard Panel Size(Mm) | Open Area | Weight(Kg/M2) |
38×38 | 13 | 1220×3660,1220×4000,1220×2440,921×3050 | 78% | 6.00 |
15 | 1218×4100 | 78% | 7.00 | |
20 | 1220×3660,1220×4000,1220×2440,921×3050 | 65% | 9.80 | |
25 | 1220×3660,1220×4000,1524×4000,1220×2440,915×3050 | 68% | 12.30 | |
30 | 1220×3660,1220×4000,1524×4000,1220×2440,915×3050 1220×3660, 1220×2440, 915×3050 | 68% 58% | 14.60 25.00 | |
35 | 1220×3660, 1220×2440, 915×3050 | 56% | 29.40 | |
38 | 1524×4000,1220×4000,1220×3660,915×3050,1220×2440 | 68% | 19.50 | |
50 | 1220×4000,1220×3660,1220×2440,915×30505 | 56% | 42.00 | |
60 | 1220×4000, 1220×3660, 1220×2440, 915×3050 | 54% | 50.40 | |
40×40 | 25 | 1007×3007,1007×4007,1247×4047 | 67% | 12.30 |
30 | 1007×4047,1007×3007,1247×4047 | 67% | 14.60 | |
40 | 1007×3007,1007×4047,1247×4047 | 67% | 19.20 | |
50×50 | 13 | 1906×4012 | 82% | 4.80 |
40 | 1788×4531,1225×5035 | 80% | 15.82 | |
25 | 1220×3660,1220×2440,915×3050 | 78% | 11.50 | |
50 | 1788×4531 1800×4000, 1524×4000, 1220×3660, 1220×2440, 915×3050 | 78% | 20.80 23.70 | |
63 | 1225×4000, 1225×3660, 1225×2440, 915×3050 | 78% | 28.80 | |
50.8×50.8 | 13 | 1220×4000, 1220×3660, 1220×2440, 915×3050 | 82% | 5.80 |
79×79 | 23 | 405×3569 | 80% | 5.70 |
83×83 | 25 | 1007×4007,1007×3007 | 84% | 5.80 |
40 | 1007×4007,1007×3007 | 84% | 9.50 | |
25×50 High-Load | 38 | 1220×3660 | 48% | 30.30 |
50 | 1220×3660 | 48% | 41.00 | |
25×100 | 25 | 1007×3007 1220×3660 1220×3660, 1220×2440, 915×3050 | 67% 67% 52% | 13.00 13.83 19.50 |
30 | 1007×3007 | 67% | 15.60 | |
38 | 1220×3660 | 52% 62% | 22.50 21.00 | |
38×100 | 38 | 1220×3660,1220×2400,915×3050 | 65% | 16.40 |
50 | 1220×3660 | 62% | 15.30 | |
25×152 | 38 | 1220×3660,1220×2440,915×3050 565×3050 | 63% 62% | 22.50 23.10 |
38×152 | 38 | 1220×3660,1220×2440,915×3050 1220×3660 580×3660, 610×3660 | 67% 62% 65% | 15.92 18.60 17.00 |
60×220 | 40 | 1788×2238 | 67% | 8.80 |
Surface Type
Lentil diamond pattern surface | Grit surface | Willow leaf pattern surface |
Benefits
✅ Doesn’t require surface protection
✅ Light weight, 70% lighter than steel
✅ Excellent sealing performance and impact resistance
✅ High security-insulated and non-slip
✅ Excellent corrosion resistance
✅ Simple installation and light weight, can be quickly removed on the trench. No lifting equipment is needed, ensuring the safety of all personnel
✅ Long life and maintenance-free, saving precious time and money for your projects
Reviews
There are no reviews yet.