Metal theft is still a global problem, affecting many industries. No more metal theft, fiberglass grid grating provides the perfect solution because of its zero resale value in the scrap market.
Mach’s fiberglass grid grating is designed to prevent slipping, tripping and falling in dangerous industrial, commercial and public areas. It can provide reliable corrosion resistance and reliable service under extreme conditions. The interwoven open mesh structure provides bidirectional strength, allowing effective panel use and cutting to reduce waste.
Corrosion-resistant molded fiberglass grid grating offers square or rectangular mesh options, as well as different resin formulations for optimal product use and easy installation. The concave surface or grit surface provide excellent slip resistance.
Grating Selection Process
1. Select the proper panel size, grid thickness, size and shape(square or rectangular) to meet your load requirement.
2. Select the proper resin, color (e.g. Green, Yellow, etc.) according to your environmental requirements.
3. Select the percentage of open area desired in the panel or pieces of fiberglass grid grating.
4. Select types of grating surface, we supply several types of surface for fiberglass grid grating, including concave, smooth and grit surface.
5. Select accessories like Clips or Fasteners/Hardware, etc. are needed for your fiberglass grid grating.
Product Specifications
Square Grid Fiberglass Grating (Unit: mm)
Item Number | Thickness | Grid Size | Load Bearing Bars Thickness (Top/Bottom) | Maximu Panel Size | Load Bearing Bars Direction | Percent Open Area | Weight |
No.1 | 13 | 38×38 | 6.0/5.0 | 1220×2440 | Both Directions | 78% | 6.00kg/M2 |
No.2 | 15 | 38×38 Italic Type | 6.5/5.0 | 1218×4100 | Both Directions | 78% | 7.00kg/M2 |
No.3 | 20 | 38×38 | 6.0/5.0 | 1220×2440 | Both Directions | 65% | 9.80kg/M2 |
No.4 | 25 | 38×38 | 6.4/5.0 | 1524×4000 | Both Directions | 68% | 12.30kg/M2 |
No.5 | 30 | 38×38 | 6.5/5.0 | 1524×4000 | Both Directions | 68% | 14.60kg/M2 |
No.6 | 38 | 38×38 | 7.0/5.0 | 1524×4000 | Both Directions | 68% | 19.50kg/M2 |
No.7 | 30 | 38×38 (High-Load) | 10.5/9.0 | 1220×3660 | Both Directions | 58% | 25.00kg/M2 |
No.8 | 35 | 38×38(High-Load) | 10.5/9.0 | 1220×3660 | Both Directions | 56% | 29.40kg/M2 |
No.9 | 50 | 38×38(High-Load) | 11.0/9.0 | 1220×4000 | Both Directions | 56% | 42.00kg/M2 |
No.10 | 60 | 38×38(High-Load) | 11.5/9.0 | 1220×4000 | Both Directions | 54% | 50.40kg/M2 |
No.11 | 25 | 40×40 | 7.0/5.0 | 1247×4047 | Both Directions | 67% | 12.30kg/M2 |
No.12 | 30 | 40×40 | 7.0/5.0 | 1247×4047 | Both Directions | 67% | 14.60kg/M2 |
No.13 | 40 | 40×40 | 7.0/5.0 | 1247×4047 | Both Directions | 67% | 19.20kg/M2 |
No.14 | 13 | 50×50 | 6.0/5.0 | 1906×4012 | Both Directions | 82% | 4.80kg/M2 |
No.15 | 13 | 50.8×50.8 | 7.0/6.0 | 1220×4000 | Both Directions | 82% | 5.80kg/M2 |
No.16 | 40 | 50×50 | 6.8/5.0 | 1788×4531 | Both Directions | 80% | 15.82kg/M2 |
No.17 | 25 | 50×50 | 7.5/6.0 | 1220×3660 | Both Directions | 78% | 11.50kg/M2 |
No.18 | 50 | 50×50 | 7.0/5.0 | 1788×4531 | Both Directions | 78% | 20.80kg/M2 |
No.19 | 50 | 50×50 | 8.0/6.0 | 1800×4000 | Both Directions | 78% | 23.70kg/M2 |
No.20 | 63 | 50×50 | 8.3/6.0 | 1225×4000 | Both Directions | 78% | 28.80kg/M2 |
No.21 | 23 | 79×79 | 6.5/5.0 | 405×3569 | Both Directions | 80% | 5.70kg/M2 |
No.22 | 25 | 83×83 | 7.0/5.0 | 1007×4047 | Both Directions | 84% | 5.80kg/M2 |
No.23 | 40 | 83×83 | 7.0/5.0 | 1007×4047 | Both Directions | 84% | 9.50kg/M2 |
No.24 | 30 | 12.7×12.7/38×38 (Micro Mesh) | 7.5&4.5/6.0 | 1220×3660 (Double Layer) | Both Directions | 30% | 22.00kg/M2 |
No.25 | 25 | 19×19/38×38 (Mini Mesh) | 6.5/5.0 | 1220×4000 (Double Layer) | Both Directions | 40% | 16.80kg/M2 |
No.26 | 38 | 19×19/38×38 (Mini Mesh) | 7.0/5.0 | 1524×400 0 (Double Layer) | Both Directions | 40% | 23.5kg/M2 |
No.27 | 14 | 20×20/40×40 (Mini Mesh) | 7.0/5.0 | 1247×4047 (Double Layer) | Both Directions | 42% | 10.50kg/M2 |
No.28 | 30 | 20×20/40×40 (Mini Mesh) | 7.0/5.0 | 1007×4047 (Double Layer) | Both Directions | 42% | 18.00kg/M2 |
No.29 | 40 | 20×20/40×40 (Mini Mesh) | 7.0/5.0 | 1007×4047 (Double Layer) | Both Directions | 42% | 23.70kg/M2 |
No.30 | 50 | 25×25/50×50 (Mini Mesh) | 8.0/6.0 | 1524×400 0 (Double Layer) | Both Directions | 55% | 28.5kg/M2 |
No.31 | 38 | 26×26/52×52 (Mini Mesh) | 6.0/5.0 | 1150×4011 (Double Layer) | Both Directions | 60% | 19.5kg/M2 |
Rectangular Grid Fiberglass Grating (Unit: mm)
Item Number | Thickness | Grid Size | Load Bearing Bars Thickness (Top/Bottom) | Maximu Panel Size | Load Bearing Bars Direction | Percent Open Area | Weight |
No.32 | 38 | 25×50(High-Load) | 11.0/9.0 | 1220×3660 | Length Direction | 48% | 30.30kg/M2 |
No.33 | 50 | 25×50(High-Load) | 12.0/9.0 | 1220×3660 | Length Direction | 48% | 41.00kg/M2 |
No.34 | 25 | 25×100 | 7.0/5.0 | 1007×3007 | Width Direction | 67% | 13.00kg/M2 |
No.35 | 25 | 25×100 | 6.5/5.0 | 1220×3660 | Both Directions | 67% | 13.83kg/M2 |
No.36 | 25 | 25×100 (High-Load) | 9.5/8.0 | 1220×3660 | Width Direction | 52% | 19.50kg/M2 |
No.37 | 30 | 25×100 | 7.0/5.5 | 1007×3007 | Width Direction | 67% | 15.60kg/M2 |
No.38 | 38 | 25×100 | 8.0/6.0 | 1220×3660 | Width Direction | 52% | 22.50kg/M2 |
No.39 | 38 | 38×100 | 8.0/6.0 | 1220×3660 | Length Direction | 65% | 16.40kg/M2 |
No.40 | 38 | 25×152 | 9.0/6.5 | 1220×3660 | Length Direction | 63% | 22.50kg/M2 |
No.41 | 38 | 38×152 | 8.0/6.0 | 1220×3660 | Length Direction | 67% | 15.92kg/M2 |
No.42 | 38 | 38×152 | 8.0/6.0 | 1220×3660 | Width Direction | 67% | 15.92kg/M2 |
No.43 | 40 | 60×220 | 6.3/5.0 | 1788×2238 | Length Direction | 67% | 8.80kg/M2 |
No.44 | 38 | 25×100 (Imitation Pultruded) | 15.0/5.0 | 1220×3660 | Length Direction | 62% | 21.00kg/M2 |
No.45 | 38 | 38×152 (T Type) | 15.0/8.0 | 1220×3660 | Length Direction | 62% | 18.60kg/M2 |
No.46 | 50 | 38×100 (Imitation Pultruded) | 8.0/5.0 | 1220×3660 | Length Direction | 62% | 15.30kg/M2 |
No.47 | 38 | 25×152 (Stair Tread) | 7.0/5.0 | 565×3050 | Both Directions | 62% | 23.10kg/M2 |
No.48 | 38 | 38×152 (Stair Tread) | 7.0/5.0 | 580×3660 | Both Directions | 65% | 17.00kg/M2 |
All grating types available with or without grit top for slip resistance.
Types Of Resin Systems For Fiberglass Grid Grating
Resin Code | Base Resin | Description | Corrosion Resistance | Flame Retardant Performance | Standard Color | Applications |
V-CF | Vinyl Ester | Chemical Proof Fire Retardant | Excellent | Oxygen Index ≥28 | Grass Green, Yellow, Gray, Orange | Acid, Alkali Solvent And Other Severe Corrosive Environment |
V-CR | Vinyl Ester | Chemical Proof Fire Retardant Plus | Excellent | Oxygen Index ≥35 | Dark Gray, Black | Require Excellent Flame Retardant And Excellent Corrosion Resistance |
I-IF | Isophthalic | Industrial Grade Fire Retardant | Very Good | Oxygen Index ≥28 | Grass Green, Yellow, Gray | More Economical Than The Above Two, And Very Good Acid Resistance, Noderate Alkali Resistance And Solvent |
I-FF | Isophthalic | Food GradeE Fire Retardant | Very Good | Oxygen Index =26 | Yellow, Light Grey | Mainly Used In Meat And Food Processing Plants |
O-AF | Orthophthalic | Architectural Grade | General | Oxygen Index ≥28 | Green, Grey, Yellow | General Acid And Alkali Resistant Environment |
O-AN | Orthophthalic | Architectural Grade Non Fire Retardant | General | Oxygen Index <28 | Grass Green, Yellow, Gray | Compared With O-Af, More Economical, No Flame Retardant Requirements |
MP-5 | Phenolic | Fire Proof Fire Retardant Plus | Good | Oxygen Index <80 | Brown | Fire Retardant Plus, Low Smoke Environment |
As well as providing Fiberglass Grid Gratings to help prevent slips, trips and falls in your business, we also supply all the specialist fixings and fastenings you’ll need to correctly install them.
Type L It is used for special positioning connection between grating and support material. | Type M It is used for special positioning connection between grating and support material. | Type C It is used to connect the side to side between two gratings, so that the platform has good overall performance. |
Reviews
There are no reviews yet.