We know that it is very difficult to determine the right grating for your project. Compared with ordinary FRP open mesh grating, FRP grating with chequered plate is more suitable for installation in plants or roads where slipping may occur. Creating a non-slip surface, its surface is made of molded resin only, there is no need for quartz finishing like those commonly used for non-slip surfaces.
Due to its excellent anti-slip performance, and it can prevent liquid dripping and volatilization of gas and smoke, FRP grating with chequered plate is used in various chemical industries such as sewage treatment plants, and can also be used as a flooring material in construction sites.
Size Chart-FRP Grating With Chequered Plate
FRP grating with chequered plate is available in various thicknesses. It is suitable for different loads, corrosive environments, shapes and sizes. Different colors are available in, and we can make decorative patterns on the top surface as needed.
Thickness (Mm) | Mesh Size (Mm) | Load Bar Thickness (Mm) (Top/Bottom) | Maximum Pannel Size (Mm) | Open Area | Weight (Kg/M2) |
13 | 38×38 50×50 50.8×50.8 | 6.0/5.0 6.0/5.0 7.0/6.0 | 1220×4000 1906×4012 1220×4000 | 78% 82% 82% | 6.00 4.80 5.80 |
20 | 38×38 | 6.0/5.0 | 1220×4000 | 65% | 9.80 |
23 | 79×79 | 6.5/5.0 | 405×3569 | 80% | 5.70 |
25 | 38×38 40×40 50×50 83×83 | 6.4/5.0 7.0/5.0 7.5/6.0 7.0/5.0 | 1524×4000 1247×4047 1220×3660 1007×4047 | 68% 67% 78% 84% | 12.30 12.30 11.50 5.80 |
30 | 38×38 38×38(High Load) 40×40 | 6.5/5.0 10.5/9.0 7.0/5.0 | 1524×4000 1220×3660 1247×4047 | 68% 58% 67% | 14.60 25.00 14.60 |
35 | 38×38(High Load) | 10.5/9.0 | 1220×3660 | 56% | 29.40 |
38 | 38×38 | 7.0/5.0 | 1524×4000 | 68% | 19.50 |
40 | 40×40 50×50 83×83 | 7.0/5.0 6.8/5.0 7.0/5.0 | 1247×4047 1788×4531 1007×4047 | 67% 80% 84% | 19.20 15.82 9.50 |
50 | 38×38(High Load) 50×50 50×50 | 11.0/9.0 8.0/6.0 8.3/6.0 | 1220×4000 1788×4531 1800×4000 | 56% 78% 78% | 42.00 20.80 23.70 |
60 | 38×38(High Load) | 11.5/9.0 | 1220×4000 | 54% | 50.40 |
63 | 50×50 | 8.3/6.0 | 1225×4000 | 78% | 28.80 |
Application
◆ Trench covers and walkways of sewage treatment plants and chemical plants
◆ Oil industry
◆ Power Engineering
◆ Food processing equipment such as food cars
◆ Marine survey, marine environment loading dock
◆ Walkway on top of cooling tower
Reviews
There are no reviews yet.